Burn time chart: how long until you sunburn

Estimated minutes of unprotected sun exposure before skin starts to redden, by Fitzpatrick skin type and UV index. Find your row, check today's UV level, and treat the result as a ceiling — reflection off water, sand, or snow and higher altitude all shorten it.

Skin typeUV 2UV 3UV 4UV 5UV 6UV 7UV 8UV 9UV 10UV 11
I Very fair~1h 5m~44 min~33 min~27 min~22 min~19 min~17 min~15 min~13 min~12 min
II Fair~1h 25m~56 min~42 min~33 min~28 min~24 min~21 min~19 min~17 min~15 min
III Medium~1h 55m~1h 20m~58 min~47 min~39 min~33 min~29 min~26 min~23 min~21 min
IV Olive~2h 30m~1h 40m~1h 15m~1h~50 min~43 min~38 min~33 min~30 min~27 min
V Brown~3h 20m~2h 15m~1h 40m~1h 20m~1h 5m~57 min~50 min~44 min~40 min~36 min
VI Dark brown / black~5h 35m~3h 40m~2h 45m~2h 15m~1h 50m~1h 35m~1h 25m~1h 15m~1h 5m~1h

How to read it

The formula

UV index 1 equals 25 mW/m² of erythemally weighted irradiance, and each skin type has a typical minimal erythemal dose (MED). Minutes to burn = MED × 40 ÷ UV ÷ 60. Full details and MED values on the methodology page.

Related